Wallet Transactions
Dashboard → Grow → Wallet is your money activity hub. It does not use a separate Transactions menu — instead, Flo groups activity across Overview, Payouts, Earnings, and Subscriptions.
This guide explains what each feed shows, how to read a row, and how sales relate to balances and Wallet fees.
Wallet vs Products orders
Flo has no standalone Orders page. Product sales also appear under Dashboard → Monetize → Products as catalog stats. For per-product totals, see Orders. For line-by-line charges and payouts, use Wallet.
Open Wallet
| Where | Path |
|---|---|
| Sidebar | Dashboard → Grow → Wallet |
| Direct URL | /dashboard/wallet |
| Tabs | ?tab=payouts, ?tab=earnings, ?tab=subscriptions |
You need a connected and verified Flo Payments account for full activity. Otherwise you see Set up your earnings account — Flo Payments setup.
Four places to read activity
| Tab | Transaction style | Best for |
|---|---|---|
| Overview | Recent activity (sales) + Disputes when present | Latest money-in from fans |
| Payouts | Payout timeline (bank transfers) | Money-out history and status |
| Earnings | Revenue chart (period totals, not a charge list) | Trends by day and source |
| Subscriptions | Subscriber table (recurring relationships) | Who is billed monthly, not each charge |
Balances are not on this page alone
Available, Pending, and All-time earnings cards live on Overview — see Wallet balances. This guide focuses on lists and timelines beneath those numbers.
Overview — Recent activity (sales)
The Recent activity card lists your latest paid sales across Flo Payments — products, courses, memberships, and paid bookings when they post as charges.
What loads
| Detail | Behavior |
|---|---|
| How many | Flo loads up to 25 recent charges; you see the first 10, then Show X more |
| What counts | Paid charges that are not fully refunded |
| What you do not see here | Payouts to your bank (use Payouts tab), failed checkouts, or $0 free offers |
Each sale row
| Column / area | Meaning |
|---|---|
| Title | Product name when Flo can match the charge to a product sale; otherwise the charge description or Sale |
| Subtitle | Buyer email, partially hidden for privacy (for example j***@gmail.com) |
| Green amount | + what credited to you on that charge — after checkout fees, not the fan’s full checkout total |
| Time | Relative time — just now, 3h ago, 2d ago, or a date |
| Receipt icon | Opens the buyer’s payment receipt in a new tab when Flo has a link |
Reading the amount
| Fan paid | You might see in Recent activity |
|---|---|
| $100.00 gross on Creator plan | About +$93 (net after Flo’s bundled checkout fee) |
| Membership renewal | Another + row on each successful billing cycle |
| Paid booking | + row when the charge posts; payout may still wait on booking hold |
The + line is your sale credit. It may sit in Pending on the balance cards until settlement clears (~7 or ~2 days) — Wallet balances.
Empty state
Your first sale will appear here. — until a paid checkout completes on your Active earnings account.
Incoming payout banner (above the feed)
When money is In transit to your bank, a banner above the cards may show:
| Piece | Meaning |
|---|---|
| Total | Sum of in-transit payouts |
| Arriving … | Expected deposit timing (often next Friday on weekly schedule) |
| In transit · Standard deposit · Flo Payments | Transfer is on the way; bank last four may show |
This is a payout event, not a new sale.
Overview — Disputes
When a buyer disputes a card charge (chargeback), Flo may record it on your ledger.
| When the section appears | What you see |
|---|---|
| Only if you have recent disputes | A Disputes table below Recent activity |
| No disputes | The section is hidden (nothing to review) |
Top-of-page alerts may say You have open dispute(s) with View disputes below — that jumps to this table.
Each dispute row
| Column | Meaning |
|---|---|
| Details | Dispute filed and how long ago |
| Amount | Negative amount held from your balance (disputed sale) |
Flo also debits a $15 dispute fee when a case opens — see Wallet fees. If you win, held amounts and the fee can return; if you lose, the sale and fee stay debited per Flo’s payout policy.
There is no separate dispute action button in this table today — respond through Flo’s dispute process and email notices when Flo sends them.
Payouts tab — Payout timeline
Payouts (or Withdraw in the Wallet header) shows money leaving Flo toward your connected bank.
Summary tiles (top)
| Tile | Meaning |
|---|---|
| Wallet balance | Available now snapshot (same idea as Overview’s available card when Flo Payments is active) |
| Next payout timing | Amount and date if a payout is In transit or Scheduled; otherwise cadence hint (Funds usually arrive on Fridays) |
| Paid this month | Total paid payouts that arrived this calendar month, with count |
Payout timeline table
| Column | Meaning |
|---|---|
| Amount | What was sent to your bank after the payout fee — not your full available balance before the fee |
| Status | Where the transfer is in the pipeline (below) |
| Timing | Paid Mar 14 or Arrives Mar 14 |
Status labels
| Status in Flo | Plain meaning |
|---|---|
| Paid | Money reached your bank (on the arrival date shown) |
| In transit | Flo initiated the transfer; your bank is still processing |
| Scheduled | Payout is queued (pending) |
| Failed | Transfer did not complete — fix bank in Settings → Payments |
| Cancelled | Payout was cancelled before completion |
Next payout highlight
When a payout is active, a blue Next payout strip shows the amount and arrives [date].
If no payout is in flight but you are on a schedule, you may see ~within the next 7 days (weekly), ~tomorrow (daily), or ~within the next 30 days (monthly).
Manage schedule opens Settings → Payments payout settings.
Empty state
No payouts yet — they'll appear here once your first sale clears.
Failed payout
A red banner at the top of Wallet may say Your last payout failed with a short reason, for example:
| Message theme | What to do |
|---|---|
| Bank account closed | Change bank in Settings → Payments |
| Invalid account number | Re-enter correct routing/account details |
| Balance too low | Wait for more Available balance |
| Debit not authorized | Try a different bank account |
After fixing the bank, the next scheduled payout or Pay out now (manual schedule) can retry.
Earnings tab — charts, not a charge list
Earnings appears only when Flo Payments is Active. It does not duplicate Recent activity as a second sales table.
| Section | What it shows |
|---|---|
| Revenue summary | 7d / 30d / 90d total net revenue from Flo’s ledger, a day-by-day chart, and By source (bookings, products, courses, memberships, etc.) |
| Payouts card | Your schedule, minimum, Pay out now (manual), or Instant payout when eligible |
Use Recent activity on Overview for individual sales. Use Earnings for period performance and on-demand withdrawals.
After Pay out now or Instant payout, Flo shows a short success line with the fee deducted — Wallet fees.
Subscriptions tab — recurring subscribers
Subscriptions lists ongoing billing relationships (product subscriptions, course payment plans, membership tiers on Flo Payments) — not every historical charge.
Summary cards
| Card | Meaning |
|---|---|
| Active subscribers | Count of active subs (+ trialing note when applicable) |
| MRR | Monthly recurring revenue estimate from active prices |
| Cancellations | All-time cancelled subscription count |
Table columns
| Column | Meaning |
|---|---|
| Subscriber | Buyer email |
| Product / Course | What they are subscribed to |
| Price | Billing amount and interval (for example $29 / month) |
| Status | Active, Trial, Payment issues, Paused, or Cancelled |
| Next billing | Relative next charge time, or Cancelled / Paused |
| Cancel | Creator can Cancel (confirmation required) — ends future billing |
Search and filters
| Control | Behavior |
|---|---|
| Search | Filter by email or product name |
| Status pills | All, Active, Trial, Payment issues, Cancelled |
How renewals show as transactions
Each successful renewal still creates a sale row in Overview → Recent activity (+ net amount). The Subscriptions tab answers who is on a plan, not every past invoice.
For failed member charges, status becomes Payment issues until the fan updates their card.
How sales, balances, and payouts connect
Recent activity
+ net sale
Pending
Settlement wait
Available
Cleared balance
Payout timeline
To your bank
Applies at Available
Booking hold (paid sessions)
A sale can appear in Available but stay blocked from payout until after the session.
Applies at Payout timeline
Payout fees
The timeline amount is what reaches your bank after the payout fee is deducted.
| Step | Where you see it |
|---|---|
| 1. Sale | Recent activity (+ amount) |
| 2. Clearing | Pending card drops; Available rises — Wallet balances |
| 3. Booking hold (paid sessions only) | Sale may show in Available but not be payable yet — Booking holds |
| 4. Bank transfer | Payout timeline — Paid / In transit |
What Wallet does not export
| Limitation | Workaround |
|---|---|
| No CSV export on Wallet today | Use Products stats, Earnings charts, or accounting tools outside Flo |
| No full lifetime charge search | Recent activity is the latest ~25 charges |
| Receipts | Per-row external link when available — not stored inside Flo |
Troubleshooting
| Problem | What to check |
|---|---|
| Sale missing from Recent activity | Checkout may have failed; sale may be refunded; earnings account not Active yet |
| Amount lower than product price | Normal — row is net after fees — Wallet fees |
| Sale shows but balance Pending | Settlement wait (~7 or ~2 days) — Wallet balances |
| No payout row yet | Below minimum; still Pending; booking hold |
| Payout Failed | Connect bank — update details |
| Dispute not listed | Section only appears when Flo has recent dispute ledger rows; check alerts and email |
| Subscription renewal not in Subscriptions tab | Renewals appear in Recent activity; tab shows subscriber status, not each charge |
| Earnings total ≠ Recent activity sum | Earnings is ledger totals for a period; activity is latest charges only |
Related guides
| Guide | Topic |
|---|---|
| Wallet overview | Tabs, alerts, balance cards |
| Wallet balances | Available, Pending, All-time |
| Wallet fees | Checkout and payout fees |
| Payout schedule | When transfers run |
| Connect bank | Payout destination |
| Orders | Product sales outside Wallet |
| Booking payout hold | Session sales vs payout timing |