Booking Holds in Wallet
If you sell paid Book a Session offers, part of your Wallet balance may be set aside until each session has passed. The sale still counts as income — Flo just will not include that portion in Pay out or your scheduled bank transfer until the hold clears.
This page is the Wallet view of that rule. For booking policy, timing examples, and cancellations, see Booking payout hold.
Paid bookings only
Free sessions never create a booking hold. Products, courses, and memberships use normal Pending and Available rules only — Wallet balances.
What you will and will not see
Flo does not show a fourth balance card labeled “Booking hold.”
| Place in Wallet | What it shows |
|---|---|
| Overview → Available to withdraw | Your full cleared balance — can include paid session money still on hold |
| Overview → Pending | Settlement wait only (~7 or ~2 days) — not booking hold |
| Overview → All-time earnings | Lifetime recorded earnings — unchanged by hold logic |
| Overview → Recent sales | Paid bookings listed like any other sale |
| Earnings → Pay out | Only what Flo can actually send after booking holds (and fees) |
| Payouts → scheduled run | Same — uses payable balance, not the full Available figure |
So the most common clue is: Available looks healthy, but Pay out is lower or disabled while you have upcoming paid sessions.
Why Available and Pay out can disagree
Think of Available as “cleared in your payments account.” Pay out uses that number minus booking holds (and other payout rules).
| Piece | Included in Available card? | Counted toward Pay out / Friday payout? |
|---|---|---|
| Product sale (cleared) | Yes | Yes (if above minimum, no dispute, etc.) |
| Paid booking (cleared, session still upcoming) | Often yes | No — until hold clears |
| Paid booking (session done + ~24h buffer) | Yes | Yes |
| Money still in Pending | No — separate card | No |
Do not confuse the two “holds”
Pending = settlement delay before money becomes Available.
Booking hold = money may already be Available but still blocked from payout.
Payout hold on Your payout plan = your account’s 7-day / 2-day settlement tier label — not per-session booking hold.
How much is held
For each paid booking, Flo sets aside your earnings after Flo’s fee on that charge — not the fan’s full checkout price.
| Example | Fan pays | Rough hold until release |
|---|---|---|
| One paid session | $100 | About $94 (after Flo fee) until the session window passes |
The hold total on your account is the sum of all paid sessions still in their hold window. Three upcoming paid bookings means three amounts added together.
When money leaves the hold (Wallet impact)
| Event | Effect on Pay out |
|---|---|
| Session start + about 24 hours | That session’s share can count toward the next eligible payout (Flo checks once per day) |
| You or fan cancels the booking | Hold on that session clears right away; paid cancels also trigger fan refund — Cancellations |
| Fan reschedules | Hold follows the new session start time — check Dashboard → Monetize → Bookings |
Buffer is measured from session start time, not session end. A 90-minute call still unlocks based on start + ~24 hours.
Until the hold clears, that earnings slice stays out of Pay out even if it already appears under Available.
Two waits on the same booking (Wallet timeline)
Paid sessions often hit settlement and booking hold at the same time:
| Stage | Wallet card | Can pay out this session’s earnings? |
|---|---|---|
| Fan pays | Pending rises | No |
| Settlement finishes (~2 or ~7 days) | Moves to Available | Still no — booking hold active |
| Session starts | Usually no card change | Still no |
| ~24 hours after session start | Hold clears (daily check) | Yes — toward next payout |
| Your payout day (e.g. Friday) | Bank transfer | Yes — if above minimum and fees |
For a full walkthrough with dates, see Booking payout hold. For Pending → Available on all sales, see Wallet balances.
Example: why Pay out is $200 less than Available
| Your Wallet | Amount |
|---|---|
| Available | $1,200 |
| Upcoming paid booking (net earnings) | $200 still on hold |
| Pay out eligible (before fees) | About $1,000 |
The $200 still counts in Available and in Recent sales, but Flo excludes it from withdrawal until that session passes the hold rules.
Plan around booking holds
| Tip | Why |
|---|---|
| Open Bookings → Appointments | See upcoming paid sessions and dates — Managing bookings |
| Do not rely on Available alone before payroll | Subtract mentally for sessions not yet held-released |
| Heavy booking weeks | More balance stays non-payable until each session clears |
| After you cancel a paid session | Hold drops immediately; refund reduces earnings — Payout hold |
Product launches and membership revenue are not subject to this hold — only paid Book a Session charges.
Holds vs refunds and disputes
| Situation | Wallet |
|---|---|
| Cancel paid booking | Hold released; fan refunded when payment on file; Available and all-time earnings adjust |
| Dispute on a booking charge | Separate from booking hold — may show under Disputes on Overview |
| Free booking cancel | No hold was ever applied |
Troubleshooting
| What you see | Likely cause | What to do |
|---|---|---|
| Available $800, Pay out ~$500 | One or more paid upcoming sessions | Check Bookings → Appointments; wait until after session + buffer |
| Sale in Recent sales but can’t pay out | Still Pending, or on booking hold, or below $10 minimum (USD) | Check Pending card and session date |
| Hold seems late to clear | Daily release — often the next calendar day after 24h from start | Normal; see Booking payout hold |
| Cancelled session still “blocking” | Rare delay; refresh Wallet | Hold should clear on cancel |
| Only products, still confused | Booking hold applies to sessions only | Compare with Wallet balances |
Related guides
| Guide | Topic |
|---|---|
| Booking payout hold | Full booking-side rules, examples, cash-flow tips |
| Wallet balances | Available, Pending, All-time earnings |
| Payout schedule | Friday weekly payouts, settlement tiers |
| Cancellations | Refunds and fan Manage this booking |
| Managing bookings | Upcoming paid sessions |
| Wallet fees | Fees taken from Pay out amount |
| Wallet overview | Wallet tabs and disputes |
Payout Schedule
When Flo sends money to your bank — settlement timing, weekly Friday payouts, daily and monthly options, minimums, instant payout, and booking holds.
Wallet Transactions
Read sales, payouts, disputes, and subscriptions in Wallet — what each row means, where to find receipts, and how activity ties to balances.