Payout Schedule
Payout schedule is how often Flo transfers your cleared balance to the bank account you linked. It is separate from how long each sale sits in Pending before it becomes Available — and separate from booking holds on paid sessions.
This guide covers when money can leave Flo, how to change your rhythm, and what shows up on Wallet → Overview, Earnings, and Payouts.
Flo Payments required
You need a connected and verified Flo Payments account before payouts run. See Flo Payments setup and Connect bank.
Where to see and change your schedule
| Where | What you can do |
|---|---|
| Dashboard → Grow → Wallet → Payouts | Your payout plan — schedule label, settlement Payout hold tier (7-day vs 2-day), minimum, payout history |
| Dashboard → Grow → Wallet → Earnings | Summary line: Flo payout schedule: Weekly · Minimum: $10.00 — link to Manage in settings |
| Dashboard → Settings → Payments | Payout settings card — pick Daily, Weekly, or Monthly, change bank, Save payout settings |
Direct link from Earnings: Settings → Payments (#payout-settings).
Default: weekly on Fridays
New creators default to weekly payouts.
| Detail | What Flo does |
|---|---|
| Payout day | Every Friday (Flo’s payout runs use a universal clock — your local Friday morning or evening may differ) |
| What gets sent | Your payable balance after settlement, booking holds, minimum check, and payout fees |
| If you are below minimum | No transfer that week — balance rolls forward to the next Friday |
| After Flo sends | Bank transfer usually takes 1–2 business days (your bank controls final timing) |
On Wallet → Overview, when you are on weekly and above the minimum, the Available card may show a green note like Ready for Friday payout.
Schedule options
You choose Daily, Weekly, or Monthly in Settings → Payments. Flo saves your choice and uses it for automatic bank transfers.
| Option | When Flo initiates a transfer | Notes |
|---|---|---|
| Weekly (default) | Every Friday | Best for most creators |
| Daily | Every day (once you qualify) | Requires a paid Flo plan (Creator, Pro, or Studio) and 90 days since your earnings account was approved |
| Monthly | 1st of each month (same universal clock as weekly) | One batch per month when above minimum |
| Manual · on demand | Only when you tap Pay out | Not selectable in settings — rare legacy/support setup. Schedule line shows Manual · on demand and contact support to change |
Daily payouts need a paid plan
On the Free plan, daily payouts are not available. If you downgrade from paid while on daily, Flo stops daily runs until you upgrade again. Weekly and monthly still work on Free.
Unlocking daily payouts
| Requirement | Detail |
|---|---|
| Paid Flo plan | Creator, Pro, or Studio |
| Account age | 90 days after your Flo Payments earnings account was approved (not just “signed up for Flo”) |
| Progress in Wallet | On Payouts → Your payout plan, the bar under Payout hold counts toward Daily payouts available after you are already on the 2-day settlement tier |
Saving Daily in settings before day 90 shows an error with days remaining.
Three different “waits” (do not mix them up)
Creators often confuse Pending, booking hold, and payout schedule. They stack for paid sessions but mean different things.
| Name | What it controls | Where you see it | Typical length |
|---|---|---|---|
| Settlement (Pending) | Each card sale clearing before it counts as Available | Pending balance card; Payout hold on payout plan (7-day vs 2-day) | ~7 days per sale when newer; ~2 days after 60 days clean history |
| Booking payout hold | Paid session money excluded from Pay out until after the session | Available high but Pay out lower — Booking holds in Wallet | ~24 hours after session start, then daily check |
| Payout schedule | When Flo sends payable money to your bank | Payouts tab; Your payout plan → Schedule | Weekly Friday, or daily / monthly / manual per your setting |
“Payout hold” on your payout plan
The Payout hold row (for example 7 days or 2 days) is your settlement tier — how long new sales stay in Pending. It is not the same as a booking hold on one session. See Wallet balances.
Settlement: when sales become Available
Before any payout day, money must move from Pending to Available. That wait is per sale, starting when the fan’s payment succeeds.
| Your Flo Payments history | Typical wait per sale |
|---|---|
| Newer account (first ~60 days on Flo Payments) | About 7 days |
| Mature account (60+ days, clean history) | About 2 days |
Clean means no failed payouts and no open disputes in that window. Flo upgrades you automatically — you do not submit a form.
Settlement timeline (products, courses, memberships)
| Step | When | Wallet |
|---|---|---|
| 1 | Fan pays | Pending rises |
| 2 | Settlement wait | Stays in Pending (~7 or ~2 days for that sale) |
| 3 | Sale clears | Amount moves to Available |
| 4 | Next payout run (e.g. Friday) if above minimum | Transfer to bank — fee deducted — Wallet fees |
Paid bookings: settlement + booking hold
Paid sessions follow both waits at the same time (not one after the other):
| Step | Settlement | Booking hold | Can this session’s share go to the bank? |
|---|---|---|---|
| 1 | Fan pays — often Pending | Hold starts | No |
| 2 | Clears to Available (~7 or ~2 days) | Still active until after session | Still no |
| 3 | In Available | ~24 hours after session start, then daily release | Yes — on next eligible payout if above minimum |
| 4 | — | Cleared | Yes — e.g. following Friday on weekly schedule |
Full booking examples: Booking payout hold.
Minimum balance before a payout
Flo only initiates a transfer when your payable balance (after booking holds) meets the minimum for your display currency.
| Currency | Minimum available (examples) |
|---|---|
| USD / CAD | $10.00 |
| GBP | £8.00 |
| EUR | €9.00 |
| AUD / NZD / SGD | About $15.00 equivalent |
| HKD | HK$80.00 |
| CHF | CHF 10.00 |
| JPY | ¥1,000 |
| SEK / NOK | Higher local floors (shown in Settings → Payments) |
If you are under the minimum on payout day, nothing is sent and the balance carries over — there is no limit on how many weeks it can wait.
Pay out on your own timing
Scheduled payouts (weekly, daily, monthly)
Flo automatically initiates transfers on your schedule when:
| Check | Must be true |
|---|---|
| Payable balance | At or above minimum |
| Settlement | Money is Available, not Pending |
| Booking holds | Session earnings that are still held are excluded |
| Account health | No payout block (failed payout unresolved, suspension, review) |
| Fees | Balance large enough to cover payout fee |
You do not need to click anything each week if you use weekly, daily, or monthly.
Manual schedule — Pay out now
If your plan shows Manual · on demand, Wallet → Earnings offers Pay out now. That sends your current payable balance (after holds and fees) when you choose.
Most creators use weekly and will not see Pay out now — only scheduled Friday (or daily/monthly) runs.
Instant payout (faster to a debit card)
Separate from your weekly/daily/monthly rhythm:
| Topic | Detail |
|---|---|
| Where | Wallet → Earnings — Instant payout or Get funds faster |
| Speed | Often within about 30 minutes to an eligible debit card |
| Fee | Higher than standard — 1% plus the usual 0.25% + flat — Wallet fees |
| Who qualifies | Paid Flo plan, 90 days since earnings account approved, debit card that supports instant transfers |
| Free plan | Instant payout is not available — upgrade message if you try |
Instant sends payable balance now; it does not change your underlying weekly / daily / monthly setting.
What Flo sends on payout day
| Topic | Behavior |
|---|---|
| Amount | Up to your payable available balance (not Pending, not amounts still on booking hold) |
| Fee | Deducted before the transfer — see Wallet fees |
| Currency | Your Flo Payments display currency from settings |
| Bank vs card | Standard payouts go to your linked bank; instant goes to an eligible debit card |
After Flo initiates a payout
| Payout type | What to expect |
|---|---|
| Standard (scheduled or Pay out now) | 1–2 business days to your bank — shown as in transit on Payouts until paid |
| Instant | About 30 minutes to your debit card |
Your bank’s holidays and processing speed are outside Flo’s control.
Your payout plan card (Payouts tab)
When Flo Payments is active, Your payout plan summarizes:
| Row | Meaning |
|---|---|
| Schedule | e.g. Weekly · Every Friday, Daily · next banking batch, Monthly · Monthly cycle |
| Payout hold | 7 days or 2 days settlement tier + progress toward shorter delay / daily unlock |
| Minimum payout | Floor for your currency |
Use this card together with Wallet balances on Overview.
Things that pause or delay payouts
| Situation | What happens |
|---|---|
| Below minimum on payout day | Skipped until you reach the floor |
| All money still Pending | Nothing payable yet |
| Booking holds | Available looks high; less is payable — Booking holds in Wallet |
| Last payout failed | Fix bank in Settings → Payments; funds usually return to Available |
| Account under review or suspended | Payouts paused — see banners on Wallet overview |
| Open dispute | Can block or reduce balance until resolved |
| Free plan + daily schedule | Daily automatic runs do not proceed until you upgrade |
Troubleshooting
| Problem | What to check |
|---|---|
| No payout on Friday | Below minimum; balance still Pending; booking holds; account alert on Wallet |
| Pending stuck ~7 days | Normal for newer accounts — each sale has its own clock |
| Available high, nothing paid out | Booking holds; below minimum after holds; not payout day yet (daily/weekly/monthly) |
| Cannot select Daily | Need paid plan + 90 days since earnings account approved |
| No Pay out now button | Expected on weekly / daily / monthly — Flo pays automatically |
| Instant payout greyed out | Free plan, under 90 days, no debit card, or no payable balance |
| Schedule won’t save | Finish Flo Payments setup; refresh Settings → Payments and try again |
Related guides
| Guide | Topic |
|---|---|
| Wallet overview | Tabs, alerts, Withdraw |
| Wallet balances | Available, Pending, All-time |
| Booking holds in Wallet | Why Pay out is less than Available |
| Booking payout hold | Session timing and examples |
| Wallet fees | Checkout and payout fees |
| Wallet transactions | Sales and payout history |
| Connect bank | Bank account for deposits |
| Flo Payments | How payments work on Flo |